| Name | Progress | Total | Need Translation | Last Activity | 
|---|---|---|---|---|
| Afrikaans community | 0 | 87 | 87 | |
| Arabic community | 52 | 87 | 42 | 2020-07-20 11:08 (mad_dev) | 
| Azerbaijani community | 90 | 87 | 9 | 2022-04-09 09:31 (Khazarli) | 
| Belarusian (Taraskievica) community | 100 | 87 | 0 | 2024-10-18 16:18 (XiveZ) | 
| Bengali (India) | 29 | 87 | 62 | 2018-11-27 11:48 (jahonen) | 
| Bulgarian | 55 | 87 | 39 | 2023-04-08 09:41 (jll) | 
| Catalan community | 54 | 87 | 40 | 2020-11-16 22:19 (icc) | 
| Chinese (Hong Kong) | 90 | 87 | 9 | 2021-01-13 12:36 (xiaobixu) | 
| Chinese (Simplified) | 90 | 87 | 9 | 2021-02-08 10:01 (hge) | 
| Chinese (Taiwan) | 100 | 87 | 0 | 2024-10-25 04:32 (hanhsuan) | 
| Content instructions | 3 | 87 | 84 | |
| Czech | 94 | 87 | 5 | 2024-03-12 23:05 (Karry) | 
| Danish | 90 | 87 | 9 | 2020-11-16 07:51 (jahonen) | 
| Dutch | 100 | 87 | 0 | 2024-10-06 20:42 (ahappyhuman) | 
| Dutch (Belgium) community | 100 | 87 | 0 | 2024-10-06 21:08 (nthn) | 
| English (United Kingdom) | 100 | 87 | 0 | 2024-10-04 14:38 (Keto) | 
| English (United States) | 100 | 87 | 0 | 2024-10-17 18:38 (Keto) | 
| Esperanto community | 0 | 87 | 87 | |
| Estonian | 100 | 87 | 0 | 2024-10-13 20:34 (werdinand) | 
| Finnish | 100 | 87 | 0 | 2024-10-14 07:14 (direc) | 
| French | 100 | 87 | 0 | 2024-10-17 18:33 (pitschen) | 
| Frisian community | 0 | 87 | 87 | |
| Galician community | 90 | 87 | 9 | 2021-07-09 10:49 (DavidGaliza) | 
| German | 100 | 87 | 0 | 2025-07-15 07:45 (starfish) | 
| Greek | 100 | 87 | 0 | 2024-10-15 04:14 (dglent) | 
| Gujarati | 29 | 87 | 62 | 2018-11-27 11:57 (jahonen) | 
| Hindi | 26 | 87 | 64 | |
| Hungarian | 100 | 87 | 0 | 2024-10-17 19:12 (martonmiklos) | 
| Icelandic community | 0 | 87 | 87 | |
| Indonesian community | 52 | 87 | 42 | 2019-10-02 10:29 (fpermana) | 
| Irish community | 0 | 87 | 87 | |
| Italian | 100 | 87 | 0 | 2024-10-16 16:49 (jameson) | 
| Japanese community | 52 | 87 | 42 | 2020-08-14 15:03 (ttpr) | 
| Kannada | 16 | 87 | 73 | |
| Korean community | 94 | 87 | 5 | 2024-03-25 20:17 (peremen) | 
| Latvian | 90 | 87 | 9 | 2021-12-19 16:38 (JSEHV) | 
| Lithuanian | 94 | 87 | 5 | 2024-03-24 21:47 (minmykolas) | 
| Macedonian community | 0 | 87 | 87 | |
| Malayalam | 100 | 87 | 0 | 2024-11-17 10:37 (lal) | 
| Marathi | 26 | 87 | 64 | |
| Mongolian community | 0 | 87 | 87 | |
| Norwegian Bokmål | 100 | 87 | 0 | 2024-10-13 22:01 (emva) | 
| Occitan community | 15 | 87 | 74 | 2017-01-28 11:25 (Quentii) | 
| Polish | 100 | 87 | 0 | 2024-10-06 11:00 (atlochowski) | 
| Portuguese | 90 | 87 | 9 | 2021-01-20 07:08 (amaretzek) | 
| Portuguese (Brazil) | 94 | 87 | 5 | 2024-03-15 10:49 (pitschen) | 
| Punjabi | 46 | 87 | 47 | 2018-10-22 18:10 (kasopt) | 
| Romanian | 90 | 87 | 9 | 2021-01-19 12:12 (fnkkio) | 
| Russian | 90 | 87 | 9 | 2020-12-09 22:40 (comrade.goldman) | 
| Serbian (Cyrillic) community | 0 | 87 | 87 | |
| Slovak | 100 | 87 | 0 | 2024-10-04 16:51 (lhodas) | 
| Slovenian | 100 | 87 | 0 | 2024-10-13 13:07 (filip.k) | 
| Spanish | 100 | 87 | 0 | 2024-10-05 15:33 (carmenfdezb) | 
| Spanish (Latin America) | 90 | 87 | 9 | 2022-01-19 12:14 (jahonen) | 
| Swahili community | 43 | 87 | 50 | 2021-12-29 15:31 (Njoroge) | 
| Swedish | 100 | 87 | 0 | 2024-10-18 21:37 (ljo) | 
| Tajik community | 52 | 87 | 42 | 2019-11-17 09:17 (ibragimov) | 
| Tamil | 16 | 87 | 73 | |
| Tatar | 90 | 87 | 9 | 2020-12-21 12:53 (aserg) | 
| Telugu | 32 | 87 | 59 | |
| Templates | 0 | 0 | 0 | |
| Thai community | 0 | 87 | 87 | |
| Turkish | 90 | 87 | 9 | 2023-07-14 12:11 (maidis) | 
| Turkmen community | 52 | 87 | 42 | 2019-12-12 15:24 (ibragimov) | 
| Ukrainian | 100 | 87 | 0 | 2024-10-04 19:39 (Bohdan) | 
| Vietnamese | 54 | 87 | 40 | |
| Welsh community | 0 | 87 | 87 | 
- Translated
- Needs work
- Untranslated