| Name | Progress | Total | Need Translation | Last Activity | 
|---|---|---|---|---|
| Afrikaans community | 0 | 425 | 425 | |
| Arabic community | 91 | 425 | 40 | 2023-02-16 20:14 (mad_dev) | 
| Azerbaijani community | 100 | 425 | 0 | 2022-04-23 16:24 (Khazarli) | 
| Belarusian (Taraskievica) community | 100 | 425 | 0 | 2024-10-29 05:42 (tohaturok) | 
| Bengali (India) | 36 | 425 | 272 | |
| Bulgarian | 97 | 425 | 14 | 2023-04-08 09:02 (jll) | 
| Catalan community | 91 | 425 | 40 | 2020-11-16 22:36 (icc) | 
| Chinese (Hong Kong) | 100 | 425 | 0 | 2021-09-21 07:39 (xiaobixu) | 
| Chinese (Simplified) | 100 | 425 | 0 | 2021-09-11 09:20 (hge) | 
| Chinese (Taiwan) | 100 | 425 | 0 | 2021-09-08 23:50 (hanhsuan) | 
| Content instructions | 1 | 425 | 420 | |
| Czech | 100 | 425 | 0 | 2021-09-24 05:48 (rastakajakwanna) | 
| Danish | 100 | 425 | 0 | 2021-09-23 11:26 (jahonen) | 
| Dutch | 100 | 425 | 0 | 2021-09-08 19:49 (nthn) | 
| Dutch (Belgium) community | 100 | 425 | 0 | 2021-09-08 20:23 (nthn) | 
| English (United Kingdom) | 100 | 425 | 0 | 2018-04-13 22:16 (sledges) | 
| English (United States) | 100 | 425 | 0 | 2018-04-13 22:17 (sledges) | 
| Esperanto community | 0 | 425 | 425 | |
| Estonian | 100 | 425 | 0 | 2021-09-16 16:29 (werdinand) | 
| Finnish | 100 | 425 | 0 | 2018-04-16 05:44 (jahonen) | 
| French | 100 | 425 | 0 | 2021-11-21 21:22 (sthocs) | 
| Frisian community | 0 | 425 | 425 | |
| Galician community | 97 | 425 | 14 | 2021-07-16 20:44 (DavidGaliza) | 
| German | 100 | 425 | 0 | 2021-09-24 05:54 (nephros) | 
| Greek | 100 | 425 | 0 | 2021-09-10 13:51 (dglent) | 
| Gujarati | 36 | 425 | 272 | |
| Hindi | 36 | 425 | 272 | |
| Hungarian | 100 | 425 | 0 | 2021-09-15 20:46 (martonmiklos) | 
| Icelandic community | 0 | 425 | 425 | |
| Indonesian community | 87 | 425 | 55 | 2019-10-05 09:49 (fpermana) | 
| Irish community | 0 | 425 | 425 | |
| Italian | 100 | 425 | 0 | 2021-09-09 15:02 (fravaccaro) | 
| Japanese community | 97 | 425 | 11 | 2021-10-31 12:04 (ttpr) | 
| Kannada | 36 | 425 | 272 | |
| Korean community | 100 | 425 | 0 | 2024-03-25 20:33 (peremen) | 
| Latvian | 100 | 425 | 0 | 2021-12-19 16:00 (garaushi) | 
| Lithuanian | 100 | 425 | 0 | 2016-11-05 14:40 (sledges) | 
| Macedonian community | 0 | 425 | 425 | |
| Malayalam | 38 | 425 | 262 | 2021-03-23 13:46 (lal) | 
| Marathi | 36 | 425 | 272 | 2016-11-24 09:46 (sledges) | 
| Mongolian community | 0 | 425 | 425 | |
| Norwegian Bokmål | 100 | 425 | 0 | 2021-09-15 23:16 (emva) | 
| Occitan community | 0 | 425 | 425 | |
| Polish | 100 | 425 | 0 | 2022-09-28 06:40 (wetab73) | 
| Portuguese | 100 | 425 | 0 | 2021-09-23 08:15 (yield) | 
| Portuguese (Brazil) | 100 | 425 | 0 | 2022-01-20 12:04 (jahonen) | 
| Punjabi | 86 | 425 | 59 | 2018-10-13 20:49 (kasopt) | 
| Romanian | 97 | 425 | 14 | 2021-01-19 12:01 (fnkkio) | 
| Russian | 100 | 425 | 0 | 2021-01-07 13:08 (sledges) | 
| Serbian (Cyrillic) community | 0 | 425 | 425 | |
| Slovak | 100 | 425 | 0 | 2024-03-07 09:25 (anonymous user) | 
| Slovenian | 100 | 425 | 0 | 2021-09-09 06:20 (sponka) | 
| Spanish | 100 | 425 | 0 | 2021-09-09 07:52 (carmenfdezb) | 
| Spanish (Latin America) | 100 | 425 | 0 | 2022-01-19 12:18 (jahonen) | 
| Swahili community | 100 | 425 | 0 | 2022-08-04 13:31 (Njoroge) | 
| Swedish | 100 | 425 | 0 | 2021-09-09 13:55 (attah) | 
| Tajik community | 87 | 425 | 55 | 2019-11-26 16:18 (ibragimov) | 
| Tamil | 36 | 425 | 272 | |
| Tatar | 97 | 425 | 14 | 2021-01-26 09:14 (aserg) | 
| Telugu | 86 | 425 | 59 | 2018-04-16 09:30 (kskarthik) | 
| Templates | 0 | 0 | 0 | |
| Thai community | 33 | 425 | 285 | |
| Turkish | 100 | 425 | 0 | 2021-09-09 10:44 (maidis) | 
| Turkmen community | 0 | 425 | 425 | |
| Ukrainian | 100 | 425 | 0 | 2025-03-14 16:32 (Bohdan) | 
| Vietnamese | 88 | 425 | 51 | 2019-11-18 12:54 (jahonen) | 
| Welsh community | 12 | 425 | 373 | 
- Translated
- Needs work
- Untranslated